Les échelles salariales suivantes des enseignants pour les districts scolaires de la vallée du Fraser sont en vigueur depuis juillet 2021. Les chiffres sont basés sur des données de BCPSEA. La catégorie de salaire d’un enseignant est attribuée par le Teacher Qualification Service (TQS) (Service de qualification des enseignants). Elle est basée sur l’évaluation par le TQS de la formation d’un enseignant et des compétences professionnelles et universitaires. Veuillez noter que l’indemnité rurale et d’éloignement n’est pas disponible pour les employés travaillant dans cette région.
Abbotsford 34
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | | | | |
1 | $59,711 | $64,549 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
DS 34 grille salariale des enseignants au 1er juillet 2024.
Chilliwack 33
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | | | | |
1 | $59,711 | $64,549 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
DS 33 grille salariale des enseignants au 1er juillet 2024.
Conseil Scolaire Francophone de la C-B 93
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
1 | $58,230.97 | $62,669.08 | $67,347.43 | $68,865.01 |
2 | $61,142.68 | $66,035.95 | $71,051.55 | $72,562.51 |
3 | $64,054.40 | $69,405.03 | $74,754.56 | $76,257.81 |
4 | $66,965.01 | $72,771.91 | $78,457.57 | $79,955.31 |
5 | $69,875.62 | $76,137.68 | $82,160.59 | $83,650.61 |
6 | $72,787.34 | $79,505.66 | $85,864.70 | $87,349.21 |
7 | $75,699.05 | $82,873.64 | $89,567.71 | $91,045.61 |
8 | $78,609.66 | $86,241.61 | $93,271.83 | $94,742.01 |
9 | $81,521.38 | $89,608.49 | $96,974.84 | $98,438.41 |
10 | $87,622.32 | $96,956.70 | $104,481.90 | $106,217.04 |
DS 93 grille salariale des enseignants au 1er juillet 2023
Fraser Cascade 78
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
1 | $57,971.98 | $62,717.57 | $67,427.89 | $68,963.09 |
2 | $60,625.81 | $66,131.83 | $71,212.45 | $72,754.27 |
3 | $63,279.63 | $69,547.20 | $74,995.92 | $76,546.55 |
4 | $65,932.35 | $72,963.67 | $78,781.59 | $80,338.84 |
5 | $68,586.18 | $76,379.04 | $82,565.05 | $84,131.12 |
6 | $71,241.11 | $79,793.30 | $86,350.72 | $87,923.40 |
7 | $73,893.83 | $83,208.67 | $90,135.29 | $91,716.78 |
8 | $76,546.55 | $86,626.24 | $93,919.85 | $95,509.06 |
9 | $79,199.28 | $90,041.61 | $97,704.42 | $99,301.34 |
10 | $85,357.80 | $96,986.54 | $105,324.05 | $106,990.67 |
DS 78 grille salariale des enseignants au 1er juillet 2023
Langley 35
Échelon | Cat 4 | Cat 5 | Cat 5 + | Cat 6 | Cat 6+ |
| | | | | |
0 | | | | | |
1 | $59,711 | $64,549 | $64,607 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $98,623 | $107,036 | $109,520 |
11 | - | - | $99,972 | - | - |
DS 35 grille salariale des enseignants au 1er juillet 2024.
Mission 75
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
1 | $57,971.98 | $62,669.08 | $67,257.06 | $68,837.46 |
2 | $60,625.81 | $66,035.95 | $70,871.91 | $72,506.30 |
3 | $63,279.63 | $69,405.03 | $74,487.86 | $76,174.05 |
4 | $65,932.35 | $72,771.91 | $78,101.60 | $79,842.90 |
5 | $68,586.18 | $76,137.68 | $81,716.44 | $83,511.74 |
6 | $71,241.11 | $79,505.66 | $85,330.19 | $87,179.49 |
7 | $73,893.83 | $82,873.64 | $88,945.03 | $90,848.34 |
8 | $76,546.55 | $86,241.61 | $92,560.98 | $94,517.19 |
9 | $79,199.28 | $89,608.49 | $96,174.72 | $98,184.93 |
10 | $85,357.80 | $96,956.70 | $103,807.74 | $106,217.04 |
DS 75 grille salariale des enseignants au 1er juillet 2023